Prices in Crete Greece Cost of Living
Crete, Greece prices and cost of living information #
Crete, Greece prices and cost of living information #
Contents #
| Name | Price converted to USD |
|---|---|
| Fitness Club, Monthly Fee for 1 Adult | 45.49 |
| Tennis Court Rent, 1 Hour on Weekend | 27.9 |
Transportation #
| Name | Price converted to USD |
|---|---|
| One-way Ticket, Local Transport | 2.06 |
| Monthly Pass, Regular Price | 48.52 |
| Taxi Start, Normal Tariff | 2.18 |
| Taxi, price for 1 km, Normal Tariff | 1.46 |
| Gasoline, 1 liter | 1.97 |
Buy Apartment #
| Name | Price converted to USD |
|---|---|
| Price per m2 to Buy Apartment in City Center | 1940.86 |
| Price per m2 to Buy Apartment Outside of City Center | 1334.34 |
Salaries And Financing #
| Name | Price converted to USD |
|---|---|
| Cinema ticket, 1 Seat | 9.1 |
| Average Monthly Net Salary, After Tax | 818.8 |
| Mortgage Interest Rate in Percentages for 20 Years Fixed-Rate, Yearly, Fixed-Rate | 6.7 |
Utilities Per Month #
| Name | Price converted to USD |
|---|---|
| Basic utilities for 85m2 Apartment including Electricity, Heating or Cooling, Water and Garbage | 169.83 |
| Internet, 60 Mbps or More, Unlimited Data, Cable/ADSL | 45.49 |
Markets #
| Name | Price converted to USD |
|---|---|
| Water, 0.33 liter Bottle | 0.97 |
| Milk, Regular,1 liter | 1.72 |
| Loaf of Fresh White Bread, 0.5 kg | 2.05 |
| Eggs, 12 pack | 2.91 |
| Local Cheese, 1 kg | 9.09 |
| Apples, 1 kg | 3.03 |
| Banana, 1 kg | 1.76 |
| Oranges, 1 kg | 0.85 |
| Potato, 1 kg | 1.52 |
| Water, 1.5 liter Bottle | 0.22 |
| Bottle of Wine, Mid-Range Price | 4.85 |
| Domestic Beer, 0.5 liter Bottle | 1.21 |
Clothing And Shoes #
| Name | Price converted to USD |
|---|---|
| Pair of Jeans in a Chain Store Like George, H&M, Zara, etc. | 106.14 |
| Summer Dress in a Chain Store Like George, H&M, Zara, etc. | 30.33 |
| Pair of Running Shoes, Mid-Range Price | 84.91 |
| Pair of Leather Business Shoes | 84.91 |
Childcare #
| Name | Price converted to USD |
|---|---|
| Private Preschool or Kindergarten, Monthly for 1 Child | 333.59 |
Restaurants #
| Name | Price converted to USD |
|---|---|
| Meal in Inexpensive Restaurant | 12.13 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 48.52 |
| McMeal at McDonalds or Alternative Combo Meal | 13.34 |
| Domestic Beer, 0.5 liter Draught | 4.25 |
| Imported Beer, 0.33 liter Bottle | 4.55 |
| Cappuccino | 3.64 |
| Coca-Cola, 0.33 liter Bottle | 2.75 |
Rent Per Month #
| Name | Price converted to USD |
|---|---|
| One bedroom apartment in city centre | 424.56 |
| One bedroom apartment outside of city centre | 343.69 |
| Three bedroom apartment in city centre | 687.39 |
| Three bedroom apartment outside of city centre | 545.87 |